FREE EXPRESS INTERNATIONAL SHIPPING

Size Guide

Womens Sizes

XS S XL  XXL
Small/Top Hip Measurements (cm) 90 94 98 102 108 114
Waist Measurements (cm) 70 76 82 88 94 100
UK 6 8-10 12-14 14-16 16-18 18-20
US 4 6-8 10-12 12-14 14-16 16-18
AUSTRALIA 6 8-10 12-14 14-16 16-18 18-20
ITALY 38 40-42 44-46 46-48 48-50 50-52
FRANCE 36 38-40 42-44 44-46 46-48 48-50
RUSSIA 42 44-46 48-50 50-52 54-54 54-56
GERMANY 32-34 32-34 38-40 42-44 44-46 46-48
JAPAN 7 9-11 13-15 15-17 17-19 19-21

 

Mens Sizes

S XL  XXL
UK/US/AUSTRALIA 36 38 40 42 44
ITALY 46 48 50 52 54
FRANCE 46 48 50 52 54
RUSSIA 46 48 50 52 54
GERMANY 46 48 50 52 54
JAPAN 38 40 42 44 46


Please observe that these sizes are only guidelines to helping you find the right sizes. Sizes may differ notably between different clothing manufacturers and brands.